Sol y Mar
Description
Sol y Mar is a luxurious four bedroom villa located on a hilltop in Mt. Irvine, Tobago. It features panoramic views of lush vegetation in distant hills, a golf course extending below, white beaches, and the Caribbean Sea.
Address
#8 Aurora Avenue, Mt. Irvine, Tobago.
Interior Features
Air-Conditioned Bedrooms, Bathrooms Ensuite, Satellite/Cable Tv, WIFI/Internet, Books, Electric Cooker, Washer/Dryer
Exterior Features
Golf Course View, Ocean View, BBQ, Swimming Pool, Whirlpool Spa, Parking 2-3 Cars
Security
Gated Entry, Burglar Proofing, Alarm System
Bedroom Configuration
Bedroom 1: 1 King
Bedroom 2: 2 Singles
Bedroom 3: 1 Queen
Bedroom 4: 2 Singles
Staff Services
Villa Attendant, Pool Service, Garden Service
4 bedrooms / 4 bathrooms / max. occupancy 8
Rental Rate:
US$
(1 Jan – 31 Dec) $1,095 / per night
TT$
$7,500 / per night
(Peak rates also apply to Carnival, Easter and Christmas periods)
(High rates also apply to public holiday weekends and July/August period)
Sol y Mar
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Address
-
Address 8 Aurora Avenue, Mt. Irvine, Tobago
-
Country Trinidad and Tobago
-
Neighborhood Mt. Irvine
Overview
- Property ID 4960
- Price USD $1,095 / per night
- Property Type 4 Bedrooms
- Bedrooms 4
- Bathrooms 4
- Label Sleeps 8

