Chateau Louis
Description
Chateau Louis is a two storey, spacious and breezy villa located on a hillside in the popular Mt. Irvine area. The villa offers a phenomenal view of beautiful sunsets and the Caribbean Sea.
Address
Mot Mot Ridge, Old Grange, Mt. Irvine, Tobago
Interior Features
Air-conditioned bedrooms, Bathrooms, Cable Tv, WIFI/Internet, Laundry Room, Electric Cooker
Exterior Features
BBQ, Front Patios, Sea Views, Parking – 3 Cars
Security
Electronic Gate, 24 Hour Surveillance
Bedroom Configuration
Bedroom 1: 2 Singles
Bedroom 2: 1 Bunk bed 1 Full size
Bedroom 3: 1 Queen
Bedroom 4: 1 Queen
Staff Services
Villa Attendant, Pool Service, Garden Service
4 bedrooms / 3 bathrooms / max. occupancy 8 Adults, 2 Kids
Rental Rates:
US$
Low : $265- $310
High : $325 – $350
Peak : $385
TT$
Low : $1,800 – $2,000
High : $2,200 – $2,400
Peak : $2,600
(Peak rates also apply to Carnival, Easter and Christmas periods)
(High rates also apply to public holiday weekends and July/August period)
Chateau Louis
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Address
-
Address Mot Mot Ridge, Old Grange, Mt. Irvine, Tobago
-
Country Trinidad and Tobago
-
Neighborhood Mt. Irvine
Overview
- Property ID 4947
- Price From USD $265 / per night
- Property Type 4 Bedrooms
- Bedrooms 4
- Bathrooms 3
- Label Sleeps 8+2

