Casa Rojas Villa
Description
Welcome to Casa Rojas Villa, your tropical paradise nestled in the heart of beautiful Tobago. Designed for relaxation, luxury, and unforgettable moments, Casa Rojas offers a serene escape where the comforts of modern living meet the charm of island life.
Address
105 Anthony Charles Crescent, Bon Accord, Tobago
Interior Features
Fully Air-Conditioned, Bathrooms Ensuite, Ceiling Fans, Tiled Floors, Smart Tv, WIFI/Internet, Washer/Dryer, Fully Equipped Kitchen
Exterior Features
Swimming Pool, Integral Spa (not heated), sundecks, gas BBQ pit, Garden, Parking 1 Car
Security
Burglar Proof, Alarm, Fully Fenced
Bedroom Configuration
Bedroom 1: 1 King
Bedroom 2: 2 Singles
Bedroom 3: 2 Singles
1 Fold-out Couch (upon request)
Staff Services
Villa Attendant, Pool Service, Garden Service
3 bedrooms / 3 bathrooms / max. occupancy 7
Rental Rates:
US$
Low : $254
High : $329
Peak : $373
TT$
Low : $1,700
High : $2,200
Peak : $2,500
(Peak rates also apply to Carnival, Easter and Christmas periods)
(High rates also apply to public holiday weekends and July/August period)
Casa Rojas Villa
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Address
-
Address 105 Anthony Charles Crescent, Bon Accord, Tobago
-
Country Trinidad and Tobago
-
Neighborhood Bon Accord
Overview
- Property ID 5612
- Price From USD $254 / per night
- Property Type 3 Bedrooms
- Bedrooms 3
- Bathrooms 3
- Label Sleeps 7

