Cabana 405
Description
Enjoying a prime position in the gardens of Crown Point Beach Hotel, offering panoramic views of the Caribbean Sea. This privately owned cabana is a good option for visitors who want to self cater but also enjoy the facilities of a hotel. The sandy shoreline of Store Bay Beach is just a few steps through the gardens. A variety of restaurants, bars and shops are within an easy walking distance. Well equipped kitchen with full size cooker and fridge/freezer. Ensuite bathroom. Laundry with washing machine and dryer.
Address
Crown Point Beach Hotel, Crown Point, Tobago.
Interior Features
Air Conditioned Bedroom, Bathroom Ensuite, Ceiling Fans, Electric Cooker, Washing Machine/Dryer, Cable/Satellite TV, CD Player, Safe, Tiled Floors, WIFI/Internet
Exterior Features
Swimming Pool, Tennis Courts, Mini Mart, Restaurant, Bar, Casino, Sea views, Beach Access, Garden, Car Parking,
Security
Patrolling Security
Bedroom Configuration
Bedroom 1: 1 Queen size, 1 Day bed
Staff Services
Cleaning Service (frequency according to length of stay), Front Desk Services
1 bedroom / 1 bathroom / max. occupancy 2
Rental Rates:
US$
Low : $133-$140
High : $140-$150
Peak : $177
TT$
Low : $950
High : $1,150
Peak : $1,200
(Peak rates also apply to Carnival, Easter and Christmas periods)
(High rates also apply to public holiday weekends and July/August period)
Cabana 405
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Address
-
Address Crown Point Beach Hotel, Crown Point, Tobago
-
Country Trinidad and Tobago
-
Neighborhood Crown Point
Overview
- Property ID 4883
- Price From USD $133 / per night
- Property Type 1-2 Bedrooms
- Bedrooms 1
- Bathrooms 1
- Label Sleeps 2

