BluBell Villa
Description
BluBell Villa, located on a quiet residential development, is 10 minutes walk to Turtle Beach, and 5 minutes drive to 2 of Tobago’s best beaches: Mount Irvine Beach, and Grafton Beach. A large 5 bedroom (4 bedrooms/4.5 bathrooms in the main house, 1 bedroom and 1 bathroom in the garden cottage).
Ideal for weekend getaways, staycations, family reunions, retreats, and extended remote work.
Address
Tom Phillips Drive, Courland Estate, Tobago
Interior Features
Spacious and well-equipped with all amenities. The open plan layout offers adequate space for as many as twelve guests. The entire villa is Air-Conditioned, Bathrooms Ensuite, Cable TV, WIFI/Internet, Washer/Dryer
Exterior Features
Swimming pool, Pool Lounge Chairs, BBQ Grill, Garden with Fruit Trees.
Security
Alarm, Burglar Proofing, Fenced, Gated Entry
Bedroom Configuration
Bedroom 1: 1 King
Bedroom 2: 2 Singles
Bedroom 3: 2 Singles 1 Full
Bedroom 4: 1 Queen
Games room: 1 Sofa Bed
Cottage: 1 Queen
Staff Services
Villa Attendant, Pool Service, Garden Service
5 bedrooms / 5.5 bathrooms / max. occupancy 12 adults 2 kids
Rental Rates:
US$
Low : $375-400
High : $425-450
Peak : $500
TT$
Low : $2,300 – $2,600
High : $2,700
Peak : $3,000
(Peak rates also apply to Carnival, Easter and Christmas periods)
(High rates also apply to public holiday weekends and July/August period)
Blubell Villa
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Address
-
Address Tom Phillips Drive, Courland Estate, Tobago
-
Country Trinidad and Tobago
-
Neighborhood Courland
Overview
- Property ID 4991
- Price From USD $375 / per night
- Property Type 5-6 Bedrooms
- Bedrooms 5
- Bathrooms 5.5
- Label Sleeps 12+2

